The broker shortlist
Best Forex Brokers
| # | Broker | EUR/USD (pips) | Min. deposit (USD) | Platform | Account model | Base currency | Demo | |
|---|---|---|---|---|---|---|---|---|
| 1 | — | $100 | — | — | — | View broker | ||
| 2 | 1.0 | $50 | ProZero / Basic | — | — | View broker | ||
| 3 | 0.5 | $100 | Trade | — | — | View broker | ||
| 4 | — | $100 | Classic | — | — | View broker | ||
| 5 | — | — | — | — | View broker | |||
| 6 | — | $100 | — | — | — | View broker | ||
| 7 | 1.1 | $100 | ECN / Standard | — | — | View broker | ||
| 8 | — | $1,000 | — | — | — | View broker | ||
| 9 | — | $500 | Multiple plans | — | — | View broker | ||
| 10 | 0.9 | $100 | Standard | — | — | View broker | ||
| 11 | — | $5 | Pro / Elite | — | — | View broker | ||
| 12 | 0.2 | $10 | Nano | — | — | View broker | ||
| 13 | 0.2 | None published | ECN Prime | — | — | View broker | ||
| 14 | 0.0 | $100 | Direct | — | — | View broker | ||
| 15 | 0.6 | $20 | Retail account | — | — | View broker | ||
| 16 | 0.5 | None | CFD / Spread bet, UK | — | — | View broker | ||
| 17 | — | $100 | — | — | — | View broker | ||
| 18 | — | $100 | — | — | — | View broker | ||
| 19 | — | $100 | — | — | — | View broker | ||
| 20 | 0.9 | $25 | Standard | — | — | View broker | ||
| 21 | — | $100 | Raw | — | — | View broker | ||
| 22 | 0.1 | $500 | Premier / Standard | — | — | View broker | ||
| 23 | 0.1 | $50 | ECN / Standard and Premium | — | — | View broker | ||
| 24 | 1.0 | $50 | Forex CFD | — | — | View broker | ||
| 25 | — | $10 | Multiple plans | — | — | View broker | ||
| 26 | — | $5 | Standard | — | — | View broker | ||
| 27 | — | Not established | — | — | — | View broker | ||
| 28 | — | $50 | — | — | — | View broker | ||
| 29 | — | $100 | Raw | — | — | View broker | ||
| 30 | 0.0 | $1 | Zero | — | — | View broker | ||
| 31 | 0.6 | None | ECN XL / Tested | — | — | View broker | ||
| 32 | — | Not confirmed | — | — | — | View broker | ||
| 33 | — | $100 | FxGrow | — | — | View broker | ||
| 34 | 0.2 | $5 | ECN Zero / Standard | — | — | View broker | ||
| 35 | — | $15 | PrimusZERO | — | — | View broker | ||
| 36 | — | $200 | — | — | — | View broker | ||
| 37 | — | Not established | — | — | — | View broker | ||
| 38 | 0.1 | None | Raw ECN / Standard | — | — | View broker | ||
| 39 | 0.0 | $200 AUD | GO Plus | — | — | View broker | ||
| 40 | — | $10 | — | — | — | View broker | ||
| 41 | 1.4 | None | Multiple plans | — | — | View broker | ||
| 42 | — | $10 | ECN / Standard | — | — | View broker | ||
| 43 | 0.2 | None on Zero | Zero | — | — | View broker | ||
| 44 | 0.2 | $20 | Raw | — | — | View broker | ||
| 45 | 0.6 | $200 | Multiple plans | — | — | View broker | ||
| 46 | 0.1 | $200 | Multiple plans | — | — | View broker | ||
| 47 | — | $1 | ECN | — | — | View broker | ||
| 48 | 0.6 | $250 | CFD / Spread bet, UK | — | — | View broker | ||
| 49 | — | Not established | — | — | — | View broker | ||
| 50 | 0.1 | $10 | Multiple plans | — | — | View broker | ||
| 51 | 0.8 | About EUR 100 | Everyone else | — | — | View broker | ||
| 52 | — | Not confirmed | — | — | — | View broker | ||
| 53 | — | $1,000 | Retail volume | — | — | View broker | ||
| 54 | — | $5 | Multiple plans | — | — | View broker | ||
| 55 | 0.6 | $20 | Mitrade | — | — | View broker | ||
| 56 | 0.3 | $50 | Prime ECN | — | — | View broker | ||
| 57 | — | $50 | Standard | — | — | View broker | ||
| 58 | — | $10 | Zero / Pro | — | — | View broker | ||
| 59 | — | Not established | — | — | — | View broker | ||
| 60 | 0.3 | None | Multiple plans | — | — | View broker | ||
| 61 | 0.6 | $25 | Octa | — | — | View broker | ||
| 62 | — | $5 | ECN / Classic | — | — | View broker | ||
| 63 | 0.1 | GBP 10 | Razor CFD | — | — | View broker | ||
| 64 | 0.7 | $100 | Published / Tested | — | — | View broker | ||
| 65 | 0.0 | $50 | Multiple plans | — | — | View broker | ||
| 66 | 1.4 | $10 | Prime / Pro | — | — | View broker | ||
| 67 | 0.9 | None | SimpleFX | — | — | View broker | ||
| 68 | 0.7 | EUR 100 | Standard / Premium | — | — | View broker | ||
| 69 | — | $500 | ThinkZero | — | — | View broker | ||
| 70 | 1.6 | $100 | Raw / Classic | — | — | View broker | ||
| 71 | — | $20 | — | — | — | View broker | ||
| 72 | 1.2 | $200 | Zero Blade / Zero Standard | — | — | View broker | ||
| 73 | — | From $50 | Edge / Classic | — | — | View broker | ||
| 74 | — | $50 | Zero and Pro | — | — | View broker | ||
| 75 | 0.6 | None | Fixed spread | — | — | View broker | ||
| 76 | — | Not established | Proprietary | — | — | — | View broker | |
| 77 | — | $100 | ECN | — | — | View broker | ||
| 78 | 2.1 | $100 | Basic / Tighter tiers | — | — | View broker | ||
| 79 | — | $50 | Multiple plans | — | — | View broker | ||
| 80 | 0.1 | $50 | Raw ECN | — | — | View broker | ||
| 81 | 0.7 | $1 | Pro | — | — | View broker | ||
| 82 | — | $50 | Zero / Prime | — | — | View broker | ||
| 83 | 0.6 | From $0.01 | Ultra Low Standard | — | — | View broker | ||
| 84 | 1.1 | $0 | Standard | — | — | View broker | ||
| 85 | 0.7 | None | Standard forex | — | — | View broker | ||
| 86 | — | $100 | Multiple plans | — | — | View broker |
How we rank a forex broker
Cost first, and cost means the whole thing. A broker advertising a 0.0 pip spread charges $7 a lot in commission to get there, so every broker here is priced on one standard EUR/USD lot with the spread and the commission added together.
Then the entity. This is the part most reviews skip and it is the part that decides what happens when things go wrong. A brand with an FCA licence in London and an FSA Seychelles licence for everybody else is two very different brokers wearing one logo, and the second one has no compensation scheme behind it.
Then execution, then what traders report about withdrawals. Every review names the entity, the licence number and the leverage that comes with it.
Why the regulator column matters more here
In stocks and futures you are almost always with a US firm and the protection is the same everywhere. In forex it is not. UK clients get FCA rules, 30 to 1 leverage and up to £85,000 of FSCS cover. Offshore clients of the same brand get 500 to 1 leverage and nothing at all if the firm fails.
High leverage is not a feature you were given. It is a sign of which entity you were placed with.