The broker shortlist
Best Stock Brokers
| # | Broker | Stock trade (USD) | Min. deposit (USD) | Platform | Market access | Fractional shares | Paper trading | |
|---|---|---|---|---|---|---|---|---|
| 1 | $3 a month | None | US-focused | — | — | View broker | ||
| 2 | $0 a trade | None | US-focused | — | — | View broker | ||
| 3 | $0.003 a share | Not published | US-focused | — | — | View broker | ||
| 4 | $0 a trade | None | US-focused | — | — | View broker | ||
| 5 | $0.002 a share | Not published | US-focused | — | — | View broker | ||
| 6 | Not published | Not published | Direct access | US-focused | — | — | View broker | |
| 7 | $0.0015 a share | Not published | US-focused | — | — | View broker | ||
| 8 | $0 a trade | None | US-focused | — | — | View broker | ||
| 9 | $0 a trade | None | US-focused | — | — | View broker | ||
| 10 | $0.0005 a share | Not published | US-focused | — | — | View broker | ||
| 11 | $0.0035 a share | None | Global | — | Yes | View broker | ||
| 12 | $0.0035 a share | Not published | US-focused | — | — | View broker | ||
| 13 | $0 a trade | $100 | US-focused | — | — | View broker | ||
| 14 | $0.00085 a share | Not published | Direct access | US-focused | — | — | View broker | |
| 15 | $0 a trade | $0 | US-focused | — | — | View broker | ||
| 16 | $0.001 a share | Not published | US-focused | — | — | View broker | ||
| 17 | $0 a trade | None | US-focused | Yes | — | View broker | ||
| 18 | $0.0025 a share | Not published | US-focused | — | — | View broker | ||
| 19 | $0.0000 a share | Not published | Direct access, Route selection | US-focused | — | — | View broker | |
| 20 | Retired May 2024 | Not applicable | — | — | — | View broker | ||
| 21 | $0.00 a share | None | US-focused | — | — | View broker | ||
| 22 | About $2 an order | None | Global | — | — | View broker | ||
| 23 | $0.00 a share | $2,000 for margin | US-focused | — | Yes | View broker | ||
| 24 | $0.005 a share | Not published | US-focused | — | — | View broker | ||
| 25 | $10 a month | $0 | US-focused | — | — | View broker | ||
| 26 | $0 a trade | None | US-focused | Yes | — | View broker | ||
| 27 | $0.004 a share | Not published | US-focused | — | — | View broker | ||
| 28 | $0.0015 a share | $2,000 bond | US-focused | — | — | View broker |
How the ranking works
The same scoring runs on every broker here, so a forex broker and a futures broker are rated on the same five things: cost, regulation and safety, platform and execution, support, and what the account actually gives you. The weights differ by class, because shorting matters to a day trader and swap rates do not.
Why one broker appears on more than one list
A broker sits in every list it genuinely trades in. Fidelity is a stock broker that publishes a per-contract options price, so it appears in both. The review lives at one URL either way: the extra listings point at the same page rather than creating a second one.
The other listings: Futures brokers, Options brokers, Day trading brokers, Forex brokers.
What is not here
Prop firms. They do not hold your money or execute your orders, they sell an evaluation, and they are scored on rules and payouts instead. Those have their own listing.